Effective Date: 07 Aug 2025
Buying Price: RM14,508.00
Selling Price: RM15,095.00
Buying Price: RM7,254.00
Selling Price: RM7,690.00
Buying Price: RM3,627.00
Selling Price: RM3,916.00
Last Updated: 07 Aug 2025, 04:00 AM
Currency | Buying Rate | Selling Rate | Middle Rate | Effective Date |
---|---|---|---|---|
JPY | RM2.8654 | RM2.8690 | RM2.8672 | 07 Aug 2025 |
AED | RM115.0799 | RM115.2474 | RM115.1637 | 07 Aug 2025 |
AUD | RM2.7514 | RM2.7563 | RM2.7538 | 07 Aug 2025 |
BND | RM3.2905 | RM3.2965 | RM3.2935 | 07 Aug 2025 |
CAD | RM3.0769 | RM3.0819 | RM3.0794 | 07 Aug 2025 |
CHF | RM5.2451 | RM5.2558 | RM5.2505 | 07 Aug 2025 |
CNY | RM0.5887 | RM0.5894 | RM0.5890 | 07 Aug 2025 |
EGP | RM0.0872 | RM0.0874 | RM0.0873 | 07 Aug 2025 |
EUR | RM4.9304 | RM4.9366 | RM4.9335 | 07 Aug 2025 |
GBP | RM5.6468 | RM5.6540 | RM5.6504 | 07 Aug 2025 |
HKD | RM53.8499 | RM53.9143 | RM53.8821 | 07 Aug 2025 |
IDR | RM0.0259 | RM0.0259 | RM0.0259 | 07 Aug 2025 |
INR | RM4.8209 | RM4.8272 | RM4.8241 | 07 Aug 2025 |
KHR | RM0.1046 | RM0.1059 | RM0.1053 | 07 Aug 2025 |
KRW | RM0.3056 | RM0.3061 | RM0.3058 | 07 Aug 2025 |
MMK | RM0.2019 | RM0.2021 | RM0.2020 | 07 Aug 2025 |
NPR | RM3.0130 | RM3.0170 | RM3.0150 | 07 Aug 2025 |
NZD | RM2.5117 | RM2.5168 | RM2.5142 | 07 Aug 2025 |
PHP | RM7.3710 | RM7.3903 | RM7.3807 | 07 Aug 2025 |
PKR | RM1.4858 | RM1.4934 | RM1.4896 | 07 Aug 2025 |
SAR | RM112.6239 | RM112.8202 | RM112.7221 | 07 Aug 2025 |
SGD | RM3.2905 | RM3.2965 | RM3.2935 | 07 Aug 2025 |
THB | RM13.0766 | RM13.1042 | RM13.0904 | 07 Aug 2025 |
TWD | RM14.1931 | RM14.2243 | RM14.2087 | 07 Aug 2025 |
USD | RM4.2270 | RM4.2320 | RM4.2295 | 07 Aug 2025 |
VND | RM0.0161 | RM0.0161 | RM0.0161 | 07 Aug 2025 |
SDR | RM0.0000 | RM0.0000 | RM5.7678 | 07 Aug 2025 |
Last Updated: 07 Aug 2025, 02:41 PM