Effective Date: 05 Feb 2026
Buying Price: RM20,065.00
Selling Price: RM20,905.00
Buying Price: RM10,033.00
Selling Price: RM10,650.00
Buying Price: RM5,016.00
Selling Price: RM5,424.00
Last Updated: 05 Feb 2026, 10:00 AM
| Currency | Buying Rate | Selling Rate | Middle Rate | Effective Date |
|---|---|---|---|---|
| CHF | RM5.0714 | RM5.0779 | RM5.0746 | 05 Feb 2026 |
| CAD | RM2.8790 | RM2.8825 | RM2.8807 | 05 Feb 2026 |
| BND | RM3.0944 | RM3.0992 | RM3.0968 | 05 Feb 2026 |
| AUD | RM2.7496 | RM2.7528 | RM2.7512 | 05 Feb 2026 |
| AED | RM107.2877 | RM107.4142 | RM107.3509 | 05 Feb 2026 |
| CNY | RM0.5678 | RM0.5685 | RM0.5682 | 05 Feb 2026 |
| NPR | RM2.7292 | RM2.7324 | RM2.7308 | 05 Feb 2026 |
| VND | RM0.0152 | RM0.0152 | RM0.0152 | 05 Feb 2026 |
| USD | RM3.9410 | RM3.9450 | RM3.9430 | 05 Feb 2026 |
| TWD | RM12.4381 | RM12.4546 | RM12.4463 | 05 Feb 2026 |
| THB | RM12.4028 | RM12.4232 | RM12.4130 | 05 Feb 2026 |
| SGD | RM3.0944 | RM3.0992 | RM3.0968 | 05 Feb 2026 |
| SDR | RM0.0000 | RM0.0000 | RM5.4205 | 05 Feb 2026 |
| SAR | RM105.0877 | RM105.2000 | RM105.1439 | 05 Feb 2026 |
| PKR | RM1.4062 | RM1.4102 | RM1.4082 | 05 Feb 2026 |
| PHP | RM6.7069 | RM6.7183 | RM6.7126 | 05 Feb 2026 |
| NZD | RM2.3603 | RM2.3635 | RM2.3619 | 05 Feb 2026 |
| MMK | RM0.1882 | RM0.1884 | RM0.1883 | 05 Feb 2026 |
| KRW | RM0.2692 | RM0.2695 | RM0.2693 | 05 Feb 2026 |
| KHR | RM0.0967 | RM0.0979 | RM0.0973 | 05 Feb 2026 |
| JPY | RM2.5099 | RM2.5127 | RM2.5113 | 05 Feb 2026 |
| INR | RM4.3669 | RM4.3718 | RM4.3693 | 05 Feb 2026 |
| IDR | RM0.0234 | RM0.0234 | RM0.0234 | 05 Feb 2026 |
| HKD | RM50.4461 | RM50.5025 | RM50.4743 | 05 Feb 2026 |
| GBP | RM5.3602 | RM5.3672 | RM5.3637 | 05 Feb 2026 |
| EUR | RM4.6504 | RM4.6555 | RM4.6529 | 05 Feb 2026 |
| EGP | RM0.0839 | RM0.0841 | RM0.0840 | 05 Feb 2026 |
Last Updated: 05 Feb 2026, 07:56 PM