Effective Date: 29 Apr 2025
Buying Price: RM14,756.00
Selling Price: RM15,388.00
Buying Price: RM7,378.00
Selling Price: RM7,839.00
Buying Price: RM3,689.00
Selling Price: RM3,992.00
Last Updated: 29 Apr 2025, 07:00 AM
Currency | Buying Rate | Selling Rate | Middle Rate | Effective Date |
---|---|---|---|---|
CHF | RM5.2387 | RM5.2492 | RM5.2440 | 29 Apr 2025 |
CAD | RM3.1254 | RM3.1306 | RM3.1280 | 29 Apr 2025 |
BND | RM3.3038 | RM3.3086 | RM3.3062 | 29 Apr 2025 |
AUD | RM2.7741 | RM2.7792 | RM2.7766 | 29 Apr 2025 |
AED | RM117.6871 | RM117.8665 | RM117.7768 | 29 Apr 2025 |
CNY | RM0.5945 | RM0.5954 | RM0.5950 | 29 Apr 2025 |
NPR | RM3.1703 | RM3.1752 | RM3.1727 | 29 Apr 2025 |
SDR | RM0.0000 | RM0.0000 | RM5.8600 | 29 Apr 2025 |
VND | RM0.0166 | RM0.0167 | RM0.0166 | 29 Apr 2025 |
USD | RM4.3230 | RM4.3290 | RM4.3260 | 29 Apr 2025 |
TWD | RM13.3889 | RM13.4116 | RM13.4002 | 29 Apr 2025 |
THB | RM12.9645 | RM12.9864 | RM12.9754 | 29 Apr 2025 |
SGD | RM3.3030 | RM3.3094 | RM3.3062 | 29 Apr 2025 |
SAR | RM115.2370 | RM115.4031 | RM115.3200 | 29 Apr 2025 |
PKR | RM1.5382 | RM1.5417 | RM1.5399 | 29 Apr 2025 |
PHP | RM7.6955 | RM7.7122 | RM7.7038 | 29 Apr 2025 |
NZD | RM2.5787 | RM2.5835 | RM2.5811 | 29 Apr 2025 |
MMK | RM0.2065 | RM0.2068 | RM0.2066 | 29 Apr 2025 |
KRW | RM0.3012 | RM0.3021 | RM0.3016 | 29 Apr 2025 |
KHR | RM0.1071 | RM0.1084 | RM0.1077 | 29 Apr 2025 |
JPY | RM3.0316 | RM3.0362 | RM3.0339 | 29 Apr 2025 |
INR | RM5.0726 | RM5.0802 | RM5.0764 | 29 Apr 2025 |
IDR | RM0.0258 | RM0.0258 | RM0.0258 | 29 Apr 2025 |
HKD | RM55.7174 | RM55.7954 | RM55.7564 | 29 Apr 2025 |
GBP | RM5.7967 | RM5.8065 | RM5.8016 | 29 Apr 2025 |
EUR | RM4.9213 | RM4.9290 | RM4.9252 | 29 Apr 2025 |
EGP | RM0.0850 | RM0.0852 | RM0.0851 | 29 Apr 2025 |
Last Updated: 29 Apr 2025, 11:01 PM